Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
Vertical roller mill | Vertical roller mill |
Introduction
The advantages of vertical mills include high production efficiency (large output, strong grinding capacity, high efficiency), simple system configuration (simple process flow, compact equipment layout, efficient dust collection system), good energy saving and consumption reduction effect (low energy consumption, low heat consumption), high product quality (uniform fineness, stable chemical composition), convenient operation and maintenance (high degree of automation, easy maintenance), and excellent environmental protection performance (low noise, less dust emission).
Grinding process
Applications materials of Powder Separator
Applicable to: cement,yellow sand,slag,ore,fly ash,ceramsite sand,quicklime,etc.
Parameters
Model | SLRM110 | SLRM130 | SLRM150 | SLRM170 | SLRM190 | SLRM220 | SLRM240 | SLRM280 | SLRM340 | SLRM370 | SLRM420 | SLRM450 | |
Output(t/h) | 5~20 | 10~40 | 13~50 | 18~70 | 23~85 | 36~135 | 41~164 | 50~196 | 70~260 | 85~320 | 95~400 | 105~500 | |
Particle size ofthe grinding material (mm) | <30 | <35 | <45 | <50 | |||||||||
Optimum inlet water | <4% | ||||||||||||
Water should be dried into the grinding material | <15% | ||||||||||||
Fineness offinished product(mm) | 0.84~0.037(20~400mesh) | ||||||||||||
Finished moisture | ≤1% | ||||||||||||
Main motor power (kW) | 110~185 | 200~220 | 280~315 | 400~450 | 500~630 | 630~1000 | 900~1400 | 1400~2000 | 2000~2500 | 2500~3350 | 3350~3800 | 4500~500 |
Copyright © Économie d'énergie de Jiangsu Sailong Ingénierie technologique Co., Ltd Tous droits réservés.