Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
High efficiency powder separator | High efficiency powder separator |
Introduction
• It is designed and developed by our company adopting analysis methods of aerodynamics in aviation on the base of leading technologies of cement separation in the world. The classification is much more accurate through double separations.
• The principal axis uses the stepless speed regulating. It’s convenient to adjust the fineness, sensitive and reliable.
• The turning vane, rotor classification vane and other wearing parts use wear-resistant materials, better wearing quality and longer service life.
• It has a reasonable inside structure, a high power selecting efficiency and great effect on energy saving. This powder separator is mainly used for raw materials and clinker classifying and setting up close-circuit grinding system with mill.
• Adopting the mechanical damping principle, it has solved the machinery vibration fundamentally, which has troubled the customers for many years.
Applications materials of Powder Separator
High-efficiency eddy current powder classifiers are widely used in cement industry (raw material grinding and cement grinding systems), non-metallic ore processing (such as limestone, quartz sand, talcum powder, etc.), coal industry (coal powder preparation and coal gangue sorting), chemical industry (pigment coating and catalyst production) and other fields such as food, medicine, environmental protection, etc. It is used to grade and sort various materials to improve product quality and resource utilization.
Parameters
Project | Model | |||||||||
TS-Ⅰ | TS-Ⅱ | TS-Ⅲ | TS-Ⅳ | TS-Ⅴ | TS-Ⅵ | TS-Ⅶ | TS-Ⅷ | TS-Ⅸ | ||
Principal axis | Motor model | YCTL225-4B | YCTL250-4A | YCTL250-4B | YCTL280-4A | Y200L-4 | Y225M-4 | Y225M-4 | Y250M-4 | Y280S-4 |
Power(kw) | 15 | 18.5 | 22 | 30 | 30 | 37 | 45 | 55 | 75 | |
Speed(rpm) | 150~400 | 150~300 | 150~320 | 140~320 | 130~280 | 130~260 | 120~240 | 110~200 | 110~180 | |
Fan | Fan model | 9-6 No10C | 9-26 No12.5C | 9-26 No12.5C | SCF-12 No14C | SCF-12 No14B | SCF-12 No16B | SCF-12 No16B | SCF-12 No18C | SCF-12 No18B |
Speed(rpm) | 1000 | 1080 | 1130 | 1100 | 1200 | 1050 | 1200 | 1050 | 1200 | |
Total pressure(Pa) | 5920 | 4921 | 4869 | 5764 | 5384 | 5582 | 5862 | 6272 | 5865 | |
Arvolume(m³h) | 21465 | 30533 | 410210 | 46796 | 61280 | 76040 | 96631 | 120740 | 154910 | |
Motor model | Y225M-4 | Y250M-4 | Y280S-4 | Y280M-4 | Y315M1-4 | Y315M2-4 | Y315M2-4 | Y315L1-4 | Y355M2-4 | |
Power(kw) | 45 | 55 | 75 | 90 | 132 | 160 | 200 | 250 | 315 | |
Ability | Product fineness(45um) | 0~3 | 0~3 | 0~3 | 0~3 | 0~3 | 0~3 | 0~3 | 0~3 | 0~3 |
Air handling(m³/h) | 16000 | 22000 | 30000 | 45000 | 60000 | 75000 | 90000 | 120000 | 150000 | |
The maxmum amount of processing(t) | 50 | 90 | 120 | 150 | 210 | 260 | 330 | 400 | 500 | |
Throughput(t/h) | 10~18 | 15~28 | 20~40 | 30~50 | 40~70 | 50~85 | 75~110 | 95~13 | 110~160 |
Copyright © Économie d'énergie de Jiangsu Sailong Ingénierie technologique Co., Ltd Tous droits réservés.